Our price
$11,888
|
Year | 2009 |
Make | Lincoln |
Model | MKS |
Body style | Sedan |
Mileage | 92,864 |
Transmission | Automatic |
Engine | 3.7L 273.0hp |
Drivetrain | All Wheel Drive |
Exterior color | Beige |
Interior color | Gray |
Doors | 4 Doors |
Stock | 1317C |
Fuel Mileage | 16.0 City / 23.0 Hwy |
Conditon | Used |
Cost of Vehicle: | |
Down Payment : | |
Annual Interest Rate: | |
Term of Loan in Months: | |
Frequency of Payments: |
NUMBER OF PAYMENTS: | 0 |
PAYMENT AMOUNT: | $ 0.00 |